http://www.macrocap.com/Nevada-Gaming-Statistics/
Gaming and Related Statistics
For the Year Ended December 31
| Slots | Slots Per | Tables | Table |
Table | Win Per |
Total | Gaming | Player | Daily Win | Player | Interstate | Air | County | |||||||||
| Total | Total | Slots | Win | Slot Win | Win Per | Table | Table | Per | Win |
Games Win | Table | Win Per | Win | Positions | Per Player | Positions | Traffic (000) | Passengers | County | Population | ||
| Year | Rooms | Slots | Per Room | (mill) | Per Room | Slot | Game | Games | 100 Rooms | (mill) | Per Room | Game | Room | (mill) | (7 per table) | Position | Per Room | I-80 | Deplaned (000) | Population | Per Room | |
| 1974 | 12,145 | 12,675 | 1.04 | 82 | 6,752 | 6,469 | 21.41 | 592 | 4.87 | 88 | 7,246 | 148,649 | 13,998 | 170 | 16,819 | 27.69 | 1.38 | 4,687 | 598 | 147,400 | 12 | |
| 1975 | 13,433 | 13,714 | 1.02 | 91 | 6,774 | 6,636 | 20.17 | 680 | 5.06 | 102 | 7,593 | 150,000 | 14,368 | 193 | 18,474 | 28.62 | 1.38 | 4,755 | 611 | 152,200 | 11 | |
| 1976 | 14,819 | 15,907 | 1.07 | 111 | 7,490 | 6,978 | 20.77 | 766 | 5.17 | 119 | 8,030 | 155,352 | 15,521 | 230 | 21,269 | 29.63 | 1.44 | 4,826 | 634 | 167,800 | 11 | |
| 1977 | 14,771 | 16,812 | 1.14 | 141 | 9,546 | 8,387 | 20.68 | 813 | 5.50 | 140 | 9,478 | 172,202 | 19,024 | 281 | 22,503 | 34.21 | 1.52 | 5,286 | 768 | 177,600 | 12 | |
| 1978 | 17,713 | 22,039 | 1.24 | 186 | 10,501 | 8,440 | 20.91 | 1,054 | 5.95 | 181 | 10,218 | 171,727 | 20,719 | 367 | 29,417 | 34.18 | 1.66 | 3,011 | 1,142 | 187,200 | 11 | |
| 1979 | 18,267 | 23,674 | 1.30 | 217 | 11,879 | 9,166 | 20.77 | 1,140 | 6.24 | 205 | 11,222 | 179,825 | 23,102 | 422 | 31,654 | 36.53 | 1.73 | 5,729 | 1,436 | 193,620 | 11 | |
| 1980 | 18,425 | 23,566 | 1.28 | 241 | 13,080 | 10,227 | 20.76 | 1,135 | 6.16 | 217 | 11,777 | 191,189 | 24,858 | 458 | 31,511 | 39.82 | 1.71 | 5,827 | 1,256 | 201,680 | 11 | |
| 1981 | 20,593 | 24,495 | 1.19 | 283 | 13,743 | 11,553 | 20.43 | 1,199 | 5.82 | 225 | 10,926 | 187,656 | 24,669 | 508 | 32,888 | 42.32 | 1.60 | 6,034 | 1,256 | 201,680 | 10 | |
| 1982 | 21,110 | 23,285 | 1.10 | 312 | 14,780 | 13,399 | 21.05 | 1,106 | 5.24 | 216 | 10,232 | 195,298 | 25,012 | 528 | 31,027 | 46.62 | 1.47 | 5,821 | 1,295 | 205,130 | 10 | |
| 1983 | 22,127 | 24,524 | 1.11 | 358 | 16,179 | 14,598 | 22.75 | 1,078 | 4.87 | 227 | 10,259 | 210,575 | 26,438 | 585 | 32,070 | 49.98 | 1.45 | 6,148 | 1,393 | 210,990 | 10 | |
| 1984 | 22,377 | 25,560 | 1.14 | 397 | 17,741 | 15,532 | 23.96 | 1,067 | 4.77 | 244 | 10,904 | 228,679 | 28,645 | 641 | 33,029 | 53.17 | 1.48 | 6,499 | 1,400 | 218,320 | 10 | |
| 1985 | 23,690 | 26,734 | 1.13 | 410 | 17,307 | 15,336 | 24.17 | 1,106 | 4.67 | 239 | 10,089 | 216,094 | 27,396 | 649 | 34,476 | 51.57 | 1.46 | 6,650 | 1,450 | 224,580 | 9 | |
| 1986 | 23,690 | 25,299 | 1.07 | 420 | 17,729 | 16,601 | 23.40 | 1,081 | 4.56 | 236 | 9,962 | 218,316 | 27,691 | 656 | 32,866 | 54.68 | 1.39 | 7,000 | 1,615 | 232,270 | 10 | |
| 1987 | 23,690 | 26,763 | 1.13 | 455 | 19,206 | 17,001 | 23.83 | 1,123 | 4.74 | 245 | 10,342 | 218,166 | 29,548 | 700 | 34,624 | 55.39 | 1.46 | 7,439 | 1,715 | 238,360 | 10 | |
| 1988 | 24,340 | 28,207 | 1.16 | 493 | 20,255 | 17,478 | 25.28 | 1,116 | 4.59 | 250 | 10,271 | 224,014 | 30,526 | 743 | 36,019 | 56.52 | 1.48 | 7,857 | 1,501 | 244,890 | 10 | |
| 1989 | 24,616 | 28,537 | 1.16 | 503 | 20,434 | 17,626 | 26.11 | 1,093 | 4.44 | 251 | 10,197 | 229,643 | 30,630 | 754 | 36,188 | 57.08 | 1.47 | 7,716 | 1,398 | 251,580 | 10 | |
| 1990 | 24,855 | 28,950 | 1.16 | 542 | 21,806 | 18,722 | 26.98 | 1,073 | 4.32 | 268 | 10,783 | 249,767 | 32,589 | 810 | 36,461 | 60.86 | 1.47 | 7,955 | 1,355 | 257,120 | 10 | |
| 1991 | 24,841 | 29,079 | 1.17 | 557 | 22,423 | 19,155 | 27.62 | 1,053 | 4.24 | 262 | 10,547 | 248,813 | 32,970 | 819 | 36,450 | 61.56 | 1.38 | 8,084 | 1,713 | 262,900 | 11 | |
| 1992 | 24,884 | 29,692 | 1.19 | 625 | 25,117 | 21,049 | 28.55 | 1,040 | 4.18 | 265 | 10,649 | 254,808 | 35,766 | 890 | 36,972 | 65.95 | 1.40 | 8,327 | 1,897 | 266,500 | 11 | |
| 1993 | 24,960 | 30,474 | 1.22 | 635 | 25,441 | 20,837 | 29.36 | 1,038 | 4.16 | 261 | 10,457 | 251,445 | 35,897 | 896 | 37,740 | 65.04 | 1.43 | 8,330 | 2,369 | 271,770 | 11 | |
| 1994 | 25,109 | 31,469 | 1.25 | 642 | 25,569 | 20,401 | 30.40 | 1,035 | 4.12 | 277 | 11,032 | 267,633 | 36,600 | 919 | 38,714 | 65.04 | 1.46 | 8,596 | 2,672 | 282,630 | 11 | |
| 1995 | 27,372 | 32,851 | 1.20 | 697 | 25,464 | 21,217 | 29.54 | 1,112 | 4.06 | 287 | 10,485 | 258,094 | 35,949 | 984 | 40,635 | 66.34 | 1.40 | 8,886 | 2,920 | 291,050 | 11 | |
| 1996 | 28,058 | 33,193 | 1.18 | 689 | 24,556 | 20,757 | 28.59 | 1,161 | 4.14 | 286 | 10,193 | 246,339 | 34,749 | 975 | 41,320 | 64.65 | 1.39 | 9,005 | 3,450 | 303,240 | 11 | |
| 1997 | 28,422 | 32,767 | 1.15 | 722 | 25,403 | 22,034 | 31.78 | 1,031 | 3.63 | 273 | 9,605 | 264,791 | 35,008 | 995 | 39,984 | 68.18 | 1.33 | 9,378 | 3,523 | 308,700 | 11 | |
| 1998 | 27,573 | 32,452 | 1.18 | 748 | 27,128 | 23,049 | 32.78 | 990 | 3.59 | 276 | 10,010 | 278,788 | 37,138 | 1,024 | 39,382 | 71.24 | 1.36 | 9,302 | 3,487 | 311,350 | 11 | |
| 1999 | 27,793 | 33,297 | 1.20 | 790 | 28,424 | 23,726 | 32.52 | 1,024 | 3.68 | 284 | 10,218 | 277,344 | 38,643 | 1,074 | 40,465 | 72.72 | 1.38 | 9,982 | 3,116 | 323,670 | 12 | |
| 2000 | 28,174 | 32,250 | 1.14 | 846 | 30,028 | 26,233 | 33.39 | 966 | 3.43 | 294 | 10,435 | 304,348 | 40,463 | 1,140 | 39,012 | 80.06 | 1.38 | 10,375 | 2,812 | 333,005 | 12 | |
| 2001 | 28,294 | 32,038 | 1.13 | 804 | 28,416 | 25,095 | 33.44 | 958 | 3.39 | 274 | 9,684 | 286,013 | 38,100 | 1,078 | 38,744 | 76.23 | 1.37 | 10,264 | 2,463 | 353,271 | 12 | |
| Year | Total | Total | Slots | Slots | Slot Win | Win Per | Slots Per | Table | Tables | Table | Table | Win Per | Total | Gaming | Player | Daily Win | Player | Interstate | Air | County | County | |
| Rooms | Slots | Per Room | Win | Per Room | Slot | Table | Games | Per | Win | Games Win | Table | Win Per | Win | Positions | Per Player | Positions | Traffic (000) | Passengers | Population | Population | ||
| (mill) | Game | 100 Rooms | (mill) | Per Room | Game | Room | (mill) | (7 per table) | Position | Per Room | I-80 | Deplaned (000) | Per Room |
hritis Pain Study http://www.200,com/arthritis2.htm,Open your own online store front http://www.200.com/onlinestore.htm,Fibromyalgia, Chronic Fatigue,Pain Study,Anti-Inflammatory Study,Athletic Improvement Study,Muscle Relaxation Study,Delayed Onset Syndrome in Quadriceps
Dons Pain Swelling Forum.Forum Talk,Discussion Forum Green Tea, Japanese Green Tea,Green Tea
http://www.200.com/contents.htm http://www.200.com/home.html http://www.200.com/good/ http://www.200.com/pain/ http://www.200.com/forum_toc.htm http://www.200.com/dysfunction.htm http://www.200.com/exercises.htm http://www.200.com/shin.htm http://www.200.com/research/ http://www.200.com/index.html-ssi http://www.200.com/tendinitis3.htm http://www.200.com/forum_welc.htm http://www.200.com/splint.htm http://www.200.com/cycling.htm http://www.200.com/links3.htm http://www.200.com/forum_tocf.htm http://www.200.com/achilles.htm http://www.200.com/pain8.html http://www.200.com/greentea/ http://www.200.com/compr3.htm http://www.200.com/links.htm http://www.200.com/kneepain5.htm http://www.200.com/_private/forum_styl.htm http://www.200.com/pain6.html http://www.200.com/forum_frm.htm http://www.200.com/patellar2.htm http://www.200.com/achilles3.htm http://www.200.com/splint2.htm http://www.200.com/acl3.html http://www.200.com/_forum/0000002d.htm http://www.200.com/runners.htm http://www.200.com/links2.htm http://www.200.com/kneefluid.htm http://www.200.com/forum_srch.htm http://www.200.com/backfibr.htm http://www.200.com/greentea/index2.html http://www.200.com/_forum/0000000f.htm http://www.200.com/_vti_bin/shtml.exe/forum_srch.htm http://www.200.com/pain9.html http://www.200.com/pain5.html http://www.200.com/_forum/00000015.htm http://www.200.com/tendonitis.htm http://www.200.com/shoulder.htm http://www.200.com/_forum/0000002b.htm http://www.200.com/research/index2.html http://www.200.com/pain3.html http://www.200.com/footpain.htm http://www.200.com/acl2.html http://www.200.com/shins.htm http://www.200.com/sports.htm http://www.200.com/_forum/0000000d.htm http://www.200.com/compr2.htm http://www.200.com/_vti_bin/shtml.exe/forum_post.htm http://www.200.com/newresearch.htm http://www.200.com/_vti_inf.html http://www.200.com/_forum/00000009.htm http://www.200.com/kneeinjury.htm http://www.200.com/_forum/0000002c.htm http://www.200.com/_forum/0000002f.htm http://www.200.com/kneeprob.htm http://www.200.com/carpal.htm http://www.200.com/_forum/00000003.htm http://www.200.com/photo_pages/knee.htm http://www.200.com/_forum/0000002a.htm http://www.200.com/_forum/00000010.htm http://www.200.com/backpain.htm http://www.200.com/tendonitis2.htm http://www.200.com/compression.htm http://www.200.com/_forum/0000001b.htm http://www.200.com/kneepain.htm http://www.200.com/kneeache.htm http://www.200.com/_forum/00000014.htm http://www.200.com/photo_pages/lrg_wrist.htm http://www.200.com/resume/ http://www.200.com/_forum/0000000a.htm http://www.200.com/photo_pages/ankle.htm http://www.200.com/_forum/00000008.htm http://www.200.com/patellar.htm http://www.200.com/laundry/ http://www.200.com/_forum/0000001e.htm http://www.200.com/photo_pages/shirt.htm http://www.200.com/_forum/00000001.htm http://www.200.com/_forum/00000002.htm http://www.200.com/_forum/00000032.htm http://www.200.com/achilles2.htm http://www.200.com/_forum/00000027.htm http://www.200.com/photo_pages/smwrist.htm http://www.200.com/bursitis.htm http://www.200.com/pain7.html http://www.200.com/carpal3.htm http://www.200.com/_forum/0000001d.htm http://www.200.com/_vti_bin/shtml.exe/contents.htm/home.html http://www.200.com/sports2.htm http://www.200.com/anklpain.htm http://www.200.com/tendenitis.htm http://www.200.com/_forum/00000012.htm http://www.200.com/_forum/00000004.htm http://www.200.com/biomechanics.htm http://www.200.com/shin2.htm http://www.200.com/_forum/00000031.htm http://www.200.com/_vti_bin/shtml.exe/contents.htm/exercises.htm http://www.200.com/kneebur.htm http://www.200.com/_forum/00000020.htm http://www.200.com/_forum/00000021.htm http://www.200.com/_forum/00000005.htm http://www.200.com/_forum/00000030.htm http://www.200.com/basketball.htm http://www.200.com/_forum/00000017.htm http://www.200.com/research/pain.html http://www.200.com/wpain.htm http://www.200.com/research/holistic.html http://www.200.com/elbow.htm http://www.200.com/pain/injury.html http://www.200.com/_forum/00000013.htm http://www.200.com/_forum/00000016.htm http://www.200.com/prob.htm http://www.200.com/swimmers.htm http://www.200.com/kneepain2.htm http://www.200.com/football.htm http://www.200.com/thunder/ http://www.200.com/_forum/00000034.htm http://www.200.com/ergonomics.htm http://www.200.com/_forum/00000038.htm http://www.200.com/ http://www.200.com/forum_post.htm http://www.200.com/pain4.html http://www.200.com/pain/index2.html http://www.200.com/carpal4.htm http://www.200.com/postop2.htm http://www.200.com/_forum/0000000c.htm http://www.200.com/chrond.htm http://www.200.com/postop.htm http://www.200.com/_forum/00000033.htm http://www.200.com/_forum/00000018.htm http://www.200.com/_forum/00000028.htm http://www.200.com/_forum/00000029.htm http://www.200.com/newpage1.htm http://www.200.com/_forum/0000000e.htm http://www.200.com/_forum/0000001f.htm http://www.200.com/_forum/0000002e.htm http://www.200.com/kneemeta.htm http://www.200.com/_forum/toc.htm http://www.200.com/_forum/00000035.htm http://www.200.com/_forum/00000036.htm http://www.200.com/pain2.html http://www.200.com/patella.htm http://www.200.com/ats.html http://www.200.com/_forum/00000011.htm http://www.200.com/carpal2.htm http://www.200.com/baseball.htm http://www.200.com/_vti_bin/shtml.exe/contents.htm/home.html http://www.200.com/goode5meta.htm http://www.200.com/shr-cgi-win/mcgi.exe http://www.200.com/_forum/00000006.htm http://www.200.com/_forum/00000019.htm http://www.200.com/sports/ http://www.200.com/_forum/00000037.htm http://www.200.com/_vti_bin/shtml.exe/contents.htm/exercises.htm/ http://www.200.com/_forum/00000039.htm http://www.200.com/acl.html http://www.200.com/laundry/order.htm http://www.200.com/links5.htm http://www.200.com/links8.htm http://www.200.com/kneetrauma.htm http://www.200.com/greentea/confirmation.htm http://www.200.com/kneefluid2.htm http://www.200.com/greentea/index.html http://www.200.com/_forum/0000000b.htm http://www.200.com/_vti_bin/shtml.exe/contents.htm/map/