http://www.macrocap.com/Nevada-Gaming-Statistics/
Clark County (Las Vegas)
Gaming and Related Statistics
For the Year Ended December 31
| Slots | Slots Per | Games | Table | Table | Win Per | Total | Gaming | Player | Daily Win | Player | Interstate | Air | County | |||||||||
| Total | Total | Slots | Win | Slot Win | Win Per | Table | Table | Per | Win | Games Win | Table | Win Per | Win | Positions | Per Player | Positions | Traffic (000) | Passengers | County | Population | ||
| Year | Rooms | Slots | Per Room | (mill) | Per Room | Slots |
Game | Games | 100 Rooms | (mill) | Per Room | Game | Room | (mill) | (7 per table) | Position | Per Room | I-15 | Deplaned (000) | Population | Per Room | |
| 1974 | 32,826 | 24,489 | 0.75 | 182 | 5,544 | 7,432 | 17.39 | 1,408 | 4.29 | 503 | 15,323 | 357,244 | 20,868 | 685 | 34,345 | 54.64 | 1.05 | 4,023 | 3,655 | 336,900 | 10 | |
| 1975 | 35,190 | 25,076 | 0.71 | 207 | 5,882 | 8,255 | 15.62 | 1,605 | 4.56 | 563 | 15,999 | 350,779 | 21,881 | 770 | 36,311 | 58.10 | 1.03 | 4,256 | 3,712 | 351,300 | 10 | |
| 1976 | 36,245 | 28,417 | 0.78 | 246 | 6,787 | 8,657 | 16.45 | 1,727 | 4.76 | 600 | 16,554 | 347,423 | 23,341 | 846 | 40,506 | 57.22 | 1.12 | 4,178 | 3,843 | 369,500 | 10 | |
| 1977 | 39,130 | 31,590 | 0.81 | 339 | 8,663 | 10,731 | 16.82 | 1,878 | 4.80 | 676 | 17,276 | 359,957 | 25,939 | 1,015 | 44,736 | 62.16 | 1.14 | 4,549 | 2,982 | 390,000 | 10 | |
| 1978 | 42,620 | 36,120 | 0.85 | 455 | 10,676 | 12,597 | 18.07 | 1,999 | 4.69 | 781 | 18,325 | 390,695 | 29,000 | 1,236 | 50,113 | 67.57 | 1.18 | 4,816 | 4,555 | 412,900 | 10 | |
| 1979 | 45,036 | 40,432 | 0.90 | 557 | 12,368 | 13,776 | 17.73 | 2,280 | 5.06 | 866 | 19,229 | 379,825 | 31,597 | 1,423 | 56,392 | 69.13 | 1.25 | 4,508 | 5,287 | 441,400 | 10 | |
| 1980 | 45,815 | 41,267 | 0.90 | 643 | 14,035 | 15,581 | 16.76 | 2,462 | 5.37 | 974 | 21,259 | 395,613 | 35,294 | 1,617 | 58,501 | 75.73 | 1.28 | 4,883 | 5,143 | 463,080 | 10 | |
| 1981 | 48,391 | 43,171 | 0.89 | 720 | 14,879 | 16,678 | 16.96 | 2,545 | 5.26 | 956 | 19,756 | 375,639 | 34,635 | 1,676 | 60,986 | 75.29 | 1.26 | 5,460 | 4,730 | 491,620 | 10 | |
| 1982 | 50,270 | 48,485 | 0.96 | 802 | 15,954 | 16,541 | 18.23 | 2,659 | 5.29 | 949 | 18,878 | 356,901 | 34,832 | 1,751 | 67,098 | 71.50 | 1.33 | 5,238 | 4,719 | 507,510 | 10 | |
| 1983 | 52,529 | 56,939 | 1.08 | 932 | 17,743 | 16,368 | 21.03 | 2,708 | 5.16 | 954 | 18,161 | 352,290 | 35,904 | 1,886 | 75,895 | 68.08 | 1.44 | 5,452 | 5,156 | 525,050 | 10 | |
| 1984 | 54,656 | 56,291 | 1.03 | 1,029 | 18,827 | 18,280 | 20.36 | 2,765 | 5.06 | 979 | 17,912 | 354,069 | 36,739 | 2,008 | 75,646 | 72.73 | 1.38 | 5,728 | 5,071 | 539,030 | 10 | |
| 1985 | 54,750 | 59,465 | 1.09 | 1,158 | 21,151 | 19,474 | 21.65 | 2,747 | 5.02 | 1,074 | 19,616 | 390,972 | 40,767 | 2,232 | 78,694 | 77.71 | 1.44 | 5,950 | 5,350 | 562,280 | 10 | |
| 1986 | 56,750 | 63,122 | 1.11 | 1,284 | 22,626 | 20,342 | 22.02 | 2,867 | 5.05 | 1,109 | 19,542 | 386,815 | 42,167 | 2,393 | 83,191 | 78.81 | 1.47 | 6,450 | 6,100 | 587,760 | 10 | |
| 1987 | 58,634 | 72,009 | 1.23 | 1,515 | 25,838 | 21,039 | 23.96 | 3,006 | 5.13 | 1,223 | 20,858 | 406,853 | 46,696 | 2,738 | 93,051 | 80.62 | 1.59 | 6,598 | 7,322 | 616,650 | 11 | |
| 1988 | 60,500 | 76,818 | 1.27 | 1,713 | 28,314 | 22,299 | 24.43 | 3,144 | 5.20 | 1,289 | 21,306 | 409,987 | 49,620 | 3,002 | 98,826 | 83.22 | 1.63 | 7,130 | 7,521 | 661,690 | 11 | |
| 1989 | 72,027 | 86,068 | 1.19 | 1,946 | 27,018 | 22,610 | 26.12 | 3,295 | 4.57 | 1,348 | 18,715 | 409,105 | 45,733 | 3,294 | 109,133 | 82.69 | 1.52 | 7,921 | 8,308 | 708,750 | 10 | |
| 1990 | 81,848 | 97,709 | 1.19 | 2,284 | 27,905 | 23,376 | 27.89 | 3,503 | 4.28 | 1,586 | 19,377 | 452,755 | 47,283 | 3,870 | 122,230 | 86.74 | 1.49 | 8,672 | 9,285 | 770,280 | 9 | |
| 1991 | 85,837 | 100,937 | 1.18 | 2,460 | 28,659 | 24,372 | 28.30 | 3,567 | 4.16 | 1,650 | 19,222 | 462,574 | 47,881 | 4,110 | 125,906 | 89.43 | 1.38 | 8,951 | 10,055 | 817,450 | 10 | |
| 1992 | 86,898 | 101,037 | 1.16 | 2,704 | 31,117 | 26,762 | 30.40 | 3,324 | 3.83 | 1,527 | 17,572 | 459,386 | 48,689 | 4,231 | 124,305 | 93.25 | 1.35 | 9,075 | 10,468 | 854,780 | 10 | |
| 1993 | 97,715 | 111,835 | 1.14 | 2,898 | 29,658 | 25,913 | 30.32 | 3,689 | 3.78 | 1,623 | 16,610 | 439,957 | 46,267 | 4,521 | 137,658 | 89.98 | 1.33 | 79,643 | 11,254 | 890,200 | 9 | |
| 1994 | 101,109 | 122,038 | 1.21 | 3,244 | 32,084 | 26,582 | 31.47 | 3,878 | 3.84 | 2,187 | 21,630 | 563,950 | 53,714 | 5,431 | 149,184 | 99.74 | 1.40 | 10,376 | 13,399 | 971,680 | 10 | |
| 1995 | 103,395 | 124,460 | 1.20 | 3,368 | 32,574 | 27,061 | 31.33 | 3,973 | 3.84 | 2,352 | 22,748 | 591,996 | 55,322 | 5,720 | 152,271 | 102.92 | 1.40 | 10,618 | 13,992 | 1,036,290 | 10 | |
| 1996 | 99,072 | 131,784 | 1.33 | 3,518 | 35,510 | 26,695 | 31.19 | 4,225 | 4.26 | 2,266 | 22,872 | 536,331 | 58,382 | 5,784 | 161,359 | 98.21 | 1.54 | 10,874 | 15,190 | 1,115,940 | 11 | |
| 1997 | 105,347 | 139,218 | 1.32 | 3,693 | 35,056 | 26,527 | 32.66 | 4,262 | 4.05 | 2,459 | 23,342 | 576,959 | 58,397 | 6,152 | 169,052 | 99.70 | 1.52 | 11,334 | 15,140 | 1,192,200 | 11 | |
| 1998 | 112,479 | 141,485 | 1.26 | 4,011 | 35,660 | 28,349 | 32.45 | 4,360 | 3.88 | 2,336 | 20,768 | 535,780 | 56,428 | 6,347 | 172,005 | 101.10 | 1.45 | 11,746 | 15,095 | 1,255,200 | 11 | |
| 1999 | 131,178 | 150,900 | 1.15 | 4,447 | 33,901 | 29,470 | 31.43 | 4,801 | 3.66 | 2,763 | 21,063 | 575,505 | 54,963 | 7,210 | 184,507 | 107.06 | 1.33 | 12,443 | 16,782 | 1,343,540 | 10 | |
| 2000 | 135,112 | 154,860 | 1.15 | 4,761 | 35,237 | 30,744 | 31.75 | 4,877 | 3.61 | 2,912 | 21,552 | 597,088 | 56,790 | 7,673 | 188,999 | 111.23 | 1.40 | 12,558 | 18,422 | 1,394,440 | 10 | |
| 2001 | 136,421 | 157,928 | 1.16 | 4,812 | 35,273 | 30,470 | 32.42 | 4,872 | 3.57 | 2,820 | 20,671 | 578,818 | 55,944 | 7,632 | 192,032 | 108.89 | 1.41 | 12,956 | 17,590 | 1,485,855 | 11 | |
| Year | Total | Total | Slots | Slots | Slot Win | Win Per | Slots Per | Table | Games | Table | Table | Win Per | Total | Gaming | Player | Daily Win | Player | Interstate | Air | County | County | |
| Rooms | Slots | Per Room | Win | Per Room | Slots | Table | Games | Per | Win | Games Win | Table | Win Per | Win | Positions | Per Player | Positions | Traffic (000) | Passengers | Population | Population | ||
| (mill) | Game | 100 Rooms | (mill) | Per Room | Game | Room | (mill) | (7 per table) | Position | Per Room | I-15 | Deplaned (000) | Per Room |
Arthritis Pain Study http://www.200,com/arthritis2.htm,Open your own online store front http://www.200.com/onlinestore.htm,Fibromyalgia, Chronic Fatigue,Pain Study,Anti-Inflammatory Study,Athletic Improvement Study,Muscle Relaxation Study,Delayed Onset Syndrome in Quadriceps
Dons Pain Swelling Forum.Forum Talk,Discussion Forum Green Tea, Japanese Green Tea,Green Tea
http://www.200.com/contents.htm http://www.200.com/home.html http://www.200.com/good/ http://www.200.com/pain/ http://www.200.com/forum_toc.htm http://www.200.com/dysfunction.htm http://www.200.com/exercises.htm http://www.200.com/shin.htm http://www.200.com/research/ http://www.200.com/index.html-ssi http://www.200.com/tendinitis3.htm http://www.200.com/forum_welc.htm http://www.200.com/splint.htm http://www.200.com/cycling.htm http://www.200.com/links3.htm http://www.200.com/forum_tocf.htm http://www.200.com/achilles.htm http://www.200.com/pain8.html http://www.200.com/greentea/ http://www.200.com/compr3.htm http://www.200.com/links.htm http://www.200.com/kneepain5.htm http://www.200.com/_private/forum_styl.htm http://www.200.com/pain6.html http://www.200.com/forum_frm.htm http://www.200.com/patellar2.htm http://www.200.com/achilles3.htm http://www.200.com/splint2.htm http://www.200.com/acl3.html http://www.200.com/_forum/0000002d.htm http://www.200.com/runners.htm http://www.200.com/links2.htm http://www.200.com/kneefluid.htm http://www.200.com/forum_srch.htm http://www.200.com/backfibr.htm http://www.200.com/greentea/index2.html http://www.200.com/_forum/0000000f.htm http://www.200.com/_vti_bin/shtml.exe/forum_srch.htm http://www.200.com/pain9.html http://www.200.com/pain5.html http://www.200.com/_forum/00000015.htm http://www.200.com/tendonitis.htm http://www.200.com/shoulder.htm http://www.200.com/_forum/0000002b.htm http://www.200.com/research/index2.html http://www.200.com/pain3.html http://www.200.com/footpain.htm http://www.200.com/acl2.html http://www.200.com/shins.htm http://www.200.com/sports.htm http://www.200.com/_forum/0000000d.htm http://www.200.com/compr2.htm http://www.200.com/_vti_bin/shtml.exe/forum_post.htm http://www.200.com/newresearch.htm http://www.200.com/_vti_inf.html http://www.200.com/_forum/00000009.htm http://www.200.com/kneeinjury.htm http://www.200.com/_forum/0000002c.htm http://www.200.com/_forum/0000002f.htm http://www.200.com/kneeprob.htm http://www.200.com/carpal.htm http://www.200.com/_forum/00000003.htm http://www.200.com/photo_pages/knee.htm http://www.200.com/_forum/0000002a.htm http://www.200.com/_forum/00000010.htm http://www.200.com/backpain.htm http://www.200.com/tendonitis2.htm http://www.200.com/compression.htm http://www.200.com/_forum/0000001b.htm http://www.200.com/kneepain.htm http://www.200.com/kneeache.htm http://www.200.com/_forum/00000014.htm http://www.200.com/photo_pages/lrg_wrist.htm http://www.200.com/resume/ http://www.200.com/_forum/0000000a.htm http://www.200.com/photo_pages/ankle.htm http://www.200.com/_forum/00000008.htm http://www.200.com/patellar.htm http://www.200.com/laundry/ http://www.200.com/_forum/0000001e.htm http://www.200.com/photo_pages/shirt.htm http://www.200.com/_forum/00000001.htm http://www.200.com/_forum/00000002.htm http://www.200.com/_forum/00000032.htm http://www.200.com/achilles2.htm http://www.200.com/_forum/00000027.htm http://www.200.com/photo_pages/smwrist.htm http://www.200.com/bursitis.htm http://www.200.com/pain7.html http://www.200.com/carpal3.htm http://www.200.com/_forum/0000001d.htm http://www.200.com/_vti_bin/shtml.exe/contents.htm/home.html http://www.200.com/sports2.htm http://www.200.com/anklpain.htm http://www.200.com/tendenitis.htm http://www.200.com/_forum/00000012.htm http://www.200.com/_forum/00000004.htm http://www.200.com/biomechanics.htm http://www.200.com/shin2.htm http://www.200.com/_forum/00000031.htm http://www.200.com/_vti_bin/shtml.exe/contents.htm/exercises.htm http://www.200.com/kneebur.htm http://www.200.com/_forum/00000020.htm http://www.200.com/_forum/00000021.htm http://www.200.com/_forum/00000005.htm http://www.200.com/_forum/00000030.htm http://www.200.com/basketball.htm http://www.200.com/_forum/00000017.htm http://www.200.com/research/pain.html http://www.200.com/wpain.htm http://www.200.com/research/holistic.html http://www.200.com/elbow.htm http://www.200.com/pain/injury.html http://www.200.com/_forum/00000013.htm http://www.200.com/_forum/00000016.htm http://www.200.com/prob.htm http://www.200.com/swimmers.htm http://www.200.com/kneepain2.htm http://www.200.com/football.htm http://www.200.com/thunder/ http://www.200.com/_forum/00000034.htm http://www.200.com/ergonomics.htm http://www.200.com/_forum/00000038.htm http://www.200.com/ http://www.200.com/forum_post.htm http://www.200.com/pain4.html http://www.200.com/pain/index2.html http://www.200.com/carpal4.htm http://www.200.com/postop2.htm http://www.200.com/_forum/0000000c.htm http://www.200.com/chrond.htm http://www.200.com/postop.htm http://www.200.com/_forum/00000033.htm http://www.200.com/_forum/00000018.htm http://www.200.com/_forum/00000028.htm http://www.200.com/_forum/00000029.htm http://www.200.com/newpage1.htm http://www.200.com/_forum/0000000e.htm http://www.200.com/_forum/0000001f.htm http://www.200.com/_forum/0000002e.htm http://www.200.com/kneemeta.htm http://www.200.com/_forum/toc.htm http://www.200.com/_forum/00000035.htm http://www.200.com/_forum/00000036.htm http://www.200.com/pain2.html http://www.200.com/patella.htm http://www.200.com/ats.html http://www.200.com/_forum/00000011.htm http://www.200.com/carpal2.htm http://www.200.com/baseball.htm http://www.200.com/_vti_bin/shtml.exe/contents.htm/home.html http://www.200.com/goode5meta.htm http://www.200.com/shr-cgi-win/mcgi.exe http://www.200.com/_forum/00000006.htm http://www.200.com/_forum/00000019.htm http://www.200.com/sports/ http://www.200.com/_forum/00000037.htm http://www.200.com/_vti_bin/shtml.exe/contents.htm/exercises.htm/ http://www.200.com/_forum/00000039.htm http://www.200.com/acl.html http://www.200.com/laundry/order.htm http://www.200.com/links5.htm http://www.200.com/links8.htm http://www.200.com/kneetrauma.htm http://www.200.com/greentea/confirmation.htm http://www.200.com/kneefluid2.htm http://www.200.com/greentea/index.html http://www.200.com/_forum/0000000b.htm http://www.200.com/_vti_bin/shtml.exe/contents.htm/map/